Nashua High School South
36 Riverside Drive Nashua, NH 03062

2008
Varsity Lacrosse Team Roster

No. Player Name Position Grade Age Height Weight
Michael Constant Midfield 9 15 5' 6" 140
Michael O'Connell Midfield 9 14 5' 9" 140
Pat Terrin Goal 11 16 5' 5" 110
1 Jared Proulx ~ Captain Goal 11 18 6' 160
2 Marvin Alfaro Midfield 12 18 5' 9" 160
4 Cody Ashline Attack 10 16 5' 6" 135
5 Daniel Silva Attack 12 18 5' 10" 170
6 Nate Clark Midfield 11 17 6' 1" 155
7 John Rollins Midfield 12 18 6' 1" 155
8 Aaron Manheim Attack 12 18 5' 9" 165
9 Ryan Connolly Midfield 11 17 6” 2" 170
10 Nathan Blinn Defense 11 16 5' 11" 150
11 Walter Quintero Midfield 12 18 5' 6" 145
12 Nick Fredericksen Defense 10 15 5' 11" 170
13 James Lane Defense 12 17 6' 215
14 Dylan Patnaude Midfield 11 17 6' 180
15 Michael Grillakis Midfield 11 18 6' 1" 195
16 Drew Kiriakakos Midfield 10 15 5' 8" 155
17 Steve Morgan Attack 10 16 6' 1" 160
18 Peter Gill Defense 10 15 6' 1" 240
19 Andrew Hugh Midfield 12 18 5' 5" 135
20 Will Naber Attack 10 16 5' 10" 155
21 Paul Morse Defense 12 17 5' 11" 230
22 Zach Paul Midfield 12 18 6' 1" 195
23 Matthew Jones Midfield 11 17 5' 9" 145
24 Jake Fitzgerald Attack 11 16 5' 11" 200
25 Mario Viola Attack 12 18 5' 8" 170
26 Matthew Ditolla Defense 12 18 6' 1" 250
27 Andrew Bettencourt Defense 12 18 6' 3" 185
29 Russ Thelman Midfield 11 17 5' 6" 210
32 Bryant Lilley - Captain Midfield 12 18 5' 11" 150

Coaching Staff
Varsity Head Coach - Michael Ledoux
Asst Varsity Coach: Defense - John Iaquinta

Asst Varsity Coach: Conditioning - Kevin Burgess
Asst Varsity Coach - Pete Silva
Asst Varsity Coach: Michael Baker
Asst Varsity Coach: Greg Richard

Junior Varsity Head Coach - John Iaquinta
Asst Junior Varsity Coach - Pete Silva